Most Recent Glassboro Homes For Sale
| View All Glassboro Homes For Sale | ||
|
322 Whethersfield Dr, Glassboro, NJ 08028 | $200,000 |
|
719 Aura Rd, Glassboro, NJ 08028 | $399,900 5 beds 2 baths |
|
725 Aura Rd, Glassboro, NJ 08028 | $130,000 |
Real Estate Resources |
Glassboro Apartments
There are 530 apartments found in and near the Glassboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Alpine Mortgage Services | 03/19/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/19/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings